Details for GARDNER, ANN MARIE
License | Status | Expires | Number |
---|---|---|---|
Resident Producer | Active | Jun 30, 2023 | 614551 |
Accident and Hlth or Sickness | Active | Issued: Feb 04, 2021 | |
Life | Active | Issued: Apr 25, 2017 | |
Non-Resident Producer | Inactive | Apr 06, 2017 | 75879 |
Accident & Health | Inactive | Issued: May 16, 2002 | |
Life | Inactive | Issued: May 16, 2002 | |
Variable Contracts | Inactive | Issued: May 16, 2002 | |
Non-Resident Agent/Agency | Inactive | Jan 31, 2004 | 75879 |
Accident & Health | Inactive | Issued: Jan 23, 2000 | |
Life | Inactive | Issued: Jan 23, 2000 | |
Property and Casualty | Inactive | Issued: Dec 18, 1995 | |
Variable Contracts | Inactive | Issued: Mar 13, 2000 | |
Resident Agent/Agency | Inactive | Jul 31, 2000 | 75879 |
Accident & Health | Inactive | Issued: Jan 23, 2000 | |
Life | Inactive | Issued: Jan 23, 2000 | |
Property and Casualty | Inactive | Issued: Dec 18, 1995 | |
Variable Contracts | Inactive | Issued: Mar 13, 2000 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
No records found. |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
AMERICAN EQUITY INVESTMENT LIFE INSURANCE COMPANY | WEST DES MOINES | IA | Life | May 12, 2020 |
AMERICAN NATIONAL INSURANCE COMPANY | GALVESTON | TX | Life | Aug 26, 2020 |
ATHENE ANNUITY AND LIFE COMPANY | WEST DES MOINES | IA | Life | Jan 24, 2022 |
FIDELITY & GUARANTY LIFE INSURANCE COMPANY | DES MOINES | IA | Life | Aug 16, 2019 |
LIFE INSURANCE COMPANY OF THE SOUTHWEST | MONTPELIER | VT | Life | Aug 19, 2019 |
LINCOLN NATIONAL LIFE INSURANCE COMPANY, THE | GREENSBORO | NC | Life | Aug 30, 2019 |
NATIONAL LIFE INSURANCE COMPANY | MONTPELIER | VT | Life | Aug 19, 2019 |
PRINCIPAL NATIONAL LIFE INSURANCE COMPANY | DES MOINES | IA | Life | Nov 26, 2019 |
RELIASTAR LIFE INSURANCE COMPANY | ATLANTA | GA | Life | Sep 30, 2019 |