Details for BUSCH, JOHN
License | Status | Expires | Number |
---|---|---|---|
Resident Producer | Active | Aug 31, 2022 | 580767 |
Accident and Hlth or Sickness | Active | Issued: Aug 09, 2018 | |
Casualty | Active | Issued: Jul 29, 2016 | |
Life | Active | Issued: Jul 29, 2016 | |
Property | Active | Issued: Jul 29, 2016 | |
Accident & Health | Inactive | Issued: Jul 29, 2016 | |
Non-Resident Producer | Inactive | Jul 26, 2016 | 457500 |
Accident & Health | Inactive | Issued: Aug 31, 2013 | |
Life | Inactive | Issued: Aug 31, 2013 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
No records found. |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
GOVERNMENT PERSONNEL MUTUAL LIFE INS COMPANY | SAN ANTONIO | TX | Life | Aug 01, 2016 |
LIFE INSURANCE COMPANY OF THE SOUTHWEST | MONTPELIER | VT | Life | Sep 13, 2017 |
LIFE INSURANCE COMPANY OF THE SOUTHWEST | MONTPELIER | VT | Accident and Hlth or Sickness | Aug 09, 2018 |
MIDLAND NATIONAL LIFE INSURANCE COMPANY | WEST DES MOINES | IA | Life | Aug 15, 2016 |