Details for BLENTZAS, CHRIS S
License | Status | Expires | Number |
---|---|---|---|
Non-Resident Producer | Active | Sep 30, 2023 | 295660 |
Accident and Hlth or Sickness | Active | Issued: Jul 01, 2019 | |
Life | Active | Issued: Sep 03, 2008 | |
Variable Life/Variable Annuity | Active | Issued: Jul 01, 2019 | |
Accident & Health | Inactive | Issued: Sep 03, 2008 | |
Variable Contracts | Inactive | Issued: Sep 03, 2008 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
WELLS FARGO WEALTH BROKERAGE INSURANCE AGENCY, LLC | SIOUX FALLS | SD | 90091 | Jul 09, 2019 | Active |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
No records found. |