Details for STOKES, JARED E
License | Status | Expires | Number |
---|---|---|---|
Non-Resident Producer | Active | Sep 30, 2023 | 598920 |
Accident and Hlth or Sickness | Active | Issued: Sep 25, 2020 | |
Casualty | Active | Issued: Sep 25, 2020 | |
Life | Active | Issued: Dec 09, 2016 | |
Property | Active | Issued: Sep 25, 2020 | |
Variable Life/Variable Annuity | Active | Issued: Sep 25, 2020 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
No records found. |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
STATE FARM FIRE & CASUALTY COMPANY | BLOOMINGTON | IL | Property, Casualty | Oct 06, 2021 |
STATE FARM LIFE INSURANCE COMPANY | BLOOMINGTON | IL | Variable Life/Variable Annuity | Oct 06, 2021 |
STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | BLOOMINGTON | IL | Casualty, Property, Accident and Hlth or Sickness | Oct 06, 2021 |