Details for KINSMAN, KATHIE L
License | Status | Expires | Number |
---|---|---|---|
Resident Producer | Active | Jun 30, 2023 | 113243 |
Accident and Hlth or Sickness | Active | Issued: Aug 09, 2018 | |
Casualty | Active | Issued: May 16, 2002 | |
Life | Active | Issued: Aug 15, 2017 | |
Property | Active | Issued: May 16, 2002 | |
Accident & Health | Inactive | Issued: Aug 15, 2017 | |
Resident Agent/Agency | Inactive | Jan 31, 2003 | 113243 |
Property and Casualty | Inactive | Issued: Jan 19, 1999 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
No records found. |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
ALLSTATE ASSURANCE COMPANY | NORTHBROOK | IL | Life | Jul 30, 2020 |