Details for JEWELL-SWARTZ, BRENDA M
License | Status | Expires | Number |
---|---|---|---|
Non-Resident Producer | Active | Jan 31, 2023 | 780807 |
Accident and Hlth or Sickness | Active | Issued: Jun 15, 2020 | |
Casualty | Active | Issued: Jun 15, 2020 | |
Life | Active | Issued: Jun 15, 2020 | |
Property | Active | Issued: Jun 15, 2020 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
No records found. |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
DOCTORS' COMPANY, AN INTERINSURANCE EXCHANGE, THE | NAPA | CA | Property, Casualty | Jan 10, 2022 |