Details for GARCIA, ROBERT G
License | Status | Expires | Number |
---|---|---|---|
Non-Resident Producer | Active | Feb 28, 2023 | 849946 |
Accident and Hlth or Sickness | Active | Issued: May 18, 2021 | |
Life | Active | Issued: May 18, 2021 | |
Resident Producer | Inactive | May 18, 2021 | 604666 |
Accident & Health | Inactive | Issued: Feb 06, 2017 | |
Accident and Hlth or Sickness | Inactive | Issued: Aug 09, 2018 | |
Life | Inactive | Issued: Feb 06, 2017 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
No records found. |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE COMPANY | MINNETONKA | MN | Accident and Hlth or Sickness | Dec 03, 2021 |
SIERRA HEALTH & LIFE INSURANCE COMPANY, INC | MINNETONKA | MN | Accident and Hlth or Sickness | Dec 03, 2021 |
UNITED HEALTHCARE INSURANCE COMPANY | HARTFORD | CT | Accident and Hlth or Sickness | Dec 03, 2021 |
UNITEDHEALTHCARE OF THE ROCKIES, INC. | MINNETONKA | MN | Accident and Hlth or Sickness | Dec 03, 2021 |