Details for VARGAS, FRANK CATRENA
License | Status | Expires | Number |
---|---|---|---|
Non-Resident Producer | Active | Apr 30, 2024 | 391838 |
Accident and Hlth or Sickness | Active | Issued: Aug 09, 2018 | |
Life | Active | Issued: Oct 08, 2011 | |
Variable Life/Variable Annuity | Active | Issued: Aug 09, 2018 | |
Accident & Health | Inactive | Issued: Oct 08, 2011 | |
Variable Contracts | Inactive | Issued: Oct 08, 2011 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
RBC CAPITAL MARKETS, LLC | MINNEAPOLIS | MN | 90881 | May 10, 2019 | Active |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
No records found. |