Details for HOGLUND, KRISTINA ELISE
License | Status | Expires | Number |
---|---|---|---|
Resident Producer | Active | May 31, 2024 | 571817 |
Accident and Hlth or Sickness | Active | Issued: Aug 09, 2018 | |
Life | Active | Issued: May 09, 2016 | |
Variable Life/Variable Annuity | Active | Issued: Aug 09, 2018 | |
Accident & Health | Inactive | Issued: May 09, 2016 | |
Variable Contracts | Inactive | Issued: May 09, 2016 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
No records found. |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
RIVERSOURCE LIFE INSURANCE COMPANY | MINNEAPOLIS | MN | Life | Jan 31, 2017 |
RIVERSOURCE LIFE INSURANCE COMPANY | MINNEAPOLIS | MN | Variable Life/Variable Annuity, Accident and Hlth or Sickness | Aug 09, 2018 |