Details for FOSTER BOHEN, HOLLY M
License | Status | Expires | Number |
---|---|---|---|
Resident Producer | Active | Apr 30, 2023 | 247287 |
Casualty | Active | Issued: Sep 22, 2006 | |
Personal Lines | Active | Issued: Sep 22, 2006 | |
Property | Active | Issued: Sep 22, 2006 | |
Resident Customer Service Rep | Inactive | Sep 30, 2007 | 139872 |
Casualty | Inactive | Issued: Sep 22, 2006 | |
Personal Lines | Inactive | Issued: Sep 22, 2006 | |
Property | Inactive | Issued: Sep 22, 2006 | |
Property and Casualty | Inactive | Issued: Sep 19, 2001 | |
Resident Agent/Agency | Inactive | May 31, 1999 | 101325 |
Property and Casualty | Inactive | Issued: May 23, 1997 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
No records found. |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
BRISTOL WEST INSURANCE COMPANY | SUNRISE | FL | Property, Casualty | Aug 26, 2009 |
FARMERS INSURANCE EXCHANGE | WOODLAND HILLS | CA | Property, Casualty | Aug 26, 2009 |
FIRE INSURANCE EXCHANGE | WOODLAND HILLS | CA | Property, Casualty | Aug 26, 2009 |
FOREMOST INSURANCE COMPANY | GRAND RAPIDS | MI | Property, Casualty | Aug 26, 2009 |
MID-CENTURY INSURANCE COMPANY | WOODLAND HILLS | CA | Property, Casualty | Aug 26, 2009 |
TRUCK INSURANCE EXCHANGE | WOODLAND HILLS | CA | Property, Casualty | Aug 26, 2009 |