Details for CHAMBERS, JOSHUA
License | Status | Expires | Number |
---|---|---|---|
Non-Resident Producer | Active | Sep 30, 2022 | 576992 |
Accident and Hlth or Sickness | Active | Issued: Nov 25, 2019 | |
Casualty | Inactive | Issued: Jun 23, 2016 | |
Property | Inactive | Issued: Jun 23, 2016 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
No records found. |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
CIGNA HEALTH AND LIFE INSURANCE COMPANY | PHILADELPHIA | PA | Accident and Hlth or Sickness | Jul 31, 2020 |