Details for LAU, JENNIFER JUSTINE
License | Status | Expires | Number |
---|---|---|---|
Non-Resident Producer | Active | Mar 31, 2024 | 438668 |
Accident and Hlth or Sickness | Active | Issued: Jan 15, 2020 | |
Life | Active | Issued: Feb 22, 2013 | |
Variable Life/Variable Annuity | Active | Issued: Jan 15, 2020 | |
Accident & Health | Inactive | Issued: Feb 22, 2013 | |
Variable Contracts | Inactive | Issued: Feb 22, 2013 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
WELLS FARGO ADVISORS INSURANCE AGENCY, LLC | SIOUX FALLS | SD | 90549 | Jan 22, 2020 | Active |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
No records found. |