Details for MUNOZ, MARIA YUDE
License | Status | Expires | Number |
---|---|---|---|
Resident Producer | Active | Feb 28, 2023 | 590384 |
Casualty | Active | Issued: Oct 03, 2016 | |
Personal Lines | Active | Issued: Oct 03, 2016 | |
Property | Active | Issued: Oct 03, 2016 | |
Resident Limited Line Producer | Active | Feb 28, 2023 | 603965 |
Motor Club | Active | Issued: Jan 30, 2017 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
LIGHTHOUSE RISK & INSURANCE SOLUTIONS, INC | VALLEJO | CA | 434999 | Jun 05, 2018 | Active |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
No records found. |