Details for ZORNOW, TAYLOR
License | Status | Expires | Number |
---|---|---|---|
Non-Resident Producer | Active | Mar 31, 2024 | 318342 |
Accident and Hlth or Sickness | Active | Issued: Aug 09, 2018 | |
Life | Active | Issued: Jun 06, 2009 | |
Variable Life/Variable Annuity | Active | Issued: Aug 09, 2018 | |
Accident & Health | Inactive | Issued: Jun 06, 2009 | |
Variable Contracts | Inactive | Issued: May 21, 2011 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
No records found. |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
THRIVENT FINANCIAL FOR LUTHERANS | MINNEAPOLIS | MN | Life | Jun 28, 2013 |
THRIVENT FINANCIAL FOR LUTHERANS | MINNEAPOLIS | MN | Variable Life/Variable Annuity, Accident and Hlth or Sickness | Aug 09, 2018 |