Details for MCCANDLESS, BRENT T
License | Status | Expires | Number |
---|---|---|---|
Resident Producer | Active | Dec 31, 2023 | 60555 |
Accident and Hlth or Sickness | Active | Issued: Aug 09, 2018 | |
Casualty | Active | Issued: May 16, 2002 | |
Life | Active | Issued: May 16, 2002 | |
Property | Active | Issued: May 16, 2002 | |
Accident & Health | Inactive | Issued: May 16, 2002 | |
Variable Contracts | Inactive | Issued: May 16, 2002 | |
Resident Agent/Agency | Inactive | Apr 30, 2003 | 60555 |
Accident & Health | Inactive | Issued: Apr 07, 1987 | |
Life | Inactive | Issued: Apr 07, 1987 | |
Property and Casualty | Inactive | Issued: Apr 07, 1987 | |
Variable Contracts | Inactive | Issued: Apr 07, 1987 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
No records found. |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
AMERICAN EQUITY INVESTMENT LIFE INSURANCE COMPANY | WEST DES MOINES | IA | Life | Jan 11, 2016 |
LIFE INSURANCE COMPANY OF THE SOUTHWEST | MONTPELIER | VT | Life, Accident and Hlth or Sickness | Jul 08, 2021 |
MINNESOTA LIFE INSURANCE COMPANY | ST PAUL | MN | Life | Apr 08, 2017 |
MINNESOTA LIFE INSURANCE COMPANY | ST PAUL | MN | Accident and Hlth or Sickness | Aug 09, 2018 |