Details for NIED, CHARLES F
License | Status | Expires | Number |
---|---|---|---|
Resident Limited Line Producer | Inactive | Jan 31, 2022 | 538730 |
Motor Club | Inactive | Issued: Aug 20, 2015 | |
Resident Producer | Inactive | Jan 31, 2022 | 463487 |
Casualty | Inactive | Issued: Oct 09, 2013 | |
Personal Lines | Inactive | Issued: Oct 09, 2013 | |
Property | Inactive | Issued: Oct 09, 2013 | |
Non-Res Surplus Lines Prdcr | Inactive | Oct 09, 2013 | 411064 |
Surplus Lines Casualty | Inactive | Issued: May 08, 2012 | |
Surplus Lines Property | Inactive | Issued: May 08, 2012 | |
Non-Resident Producer | Inactive | Oct 09, 2013 | 388924 |
Casualty | Inactive | Issued: Sep 12, 2011 | |
Personal Lines | Inactive | Issued: Sep 12, 2011 | |
Property | Inactive | Issued: Sep 12, 2011 | |
Surplus Lines | Inactive | Issued: Sep 12, 2011 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
No records found. |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
No records found. |