Details for DAL POZZO, SUSAN CHRISTINE
License | Status | Expires | Number |
---|---|---|---|
Resident Producer | Active | Nov 30, 2023 | 840819 |
Accident and Hlth or Sickness | Active | Issued: Apr 07, 2021 | |
Casualty | Active | Issued: Apr 07, 2021 | |
Life | Active | Issued: Apr 07, 2021 | |
Personal Lines | Active | Issued: Apr 07, 2021 | |
Property | Active | Issued: Apr 07, 2021 | |
Non-Resident Producer | Inactive | Mar 08, 2021 | 790007 |
Accident and Hlth or Sickness | Inactive | Issued: Aug 10, 2020 | |
Casualty | Inactive | Issued: Aug 10, 2020 | |
Life | Inactive | Issued: Aug 10, 2020 | |
Property | Inactive | Issued: Aug 10, 2020 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
No records found. |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY | NORTHBROOK | IL | Property, Casualty | Apr 16, 2021 |
ALLSTATE INDEMNITY COMPANY | NORTHBROOK | IL | Property, Casualty | Apr 16, 2021 |
ALLSTATE INSURANCE COMPANY | NORTHBROOK | IL | Property, Casualty | Apr 16, 2021 |
ALLSTATE PROPERTY AND CASUALTY INSURANCE COMPANY | NORTHBROOK | IL | Property, Casualty | Apr 16, 2021 |
ALLSTATE VEHICLE & PROPERTY INSURANCE COMPANY | NORTHBROOK | IL | Property, Casualty | Apr 16, 2021 |
ESURANCE INSURANCE COMPANY | NORTHBROOK | IL | Property, Casualty | Jul 16, 2021 |