Details for JACKSON, KENDALL CHERIE
License | Status | Expires | Number |
---|---|---|---|
Resident Producer | Active | Sep 30, 2022 | 785565 |
Casualty | Active | Issued: Jul 17, 2020 | |
Life | Active | Issued: Jul 17, 2020 | |
Property | Active | Issued: Jul 17, 2020 | |
Temp Resident Producer Indv. | Inactive | Jul 17, 2020 | 779025 |
Temporary Casualty | Inactive | Issued: May 29, 2020 | |
Temporary Property | Inactive | Issued: May 29, 2020 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
No records found. |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
AMERICAN NATIONAL GENERAL INSURANCE COMPANY | SPRINGFIELD | MO | Property, Casualty | Sep 18, 2020 |
AMERICAN NATIONAL INSURANCE COMPANY | GALVESTON | TX | Life | Sep 16, 2020 |
AMERICAN NATIONAL PROPERTY & CASUALTY COMPANY | SPRINGFIELD | MO | Property, Casualty | Sep 18, 2020 |