Details for HENDERSON, MARITZA
License | Status | Expires | Number |
---|---|---|---|
Non-Resident Producer | Active | Apr 30, 2023 | 592789 |
Accident and Hlth or Sickness | Active | Issued: Aug 09, 2018 | |
Life | Active | Issued: Oct 20, 2016 | |
Accident & Health | Inactive | Issued: Oct 20, 2016 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
No records found. |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
HUMANA INSURANCE COMPANY | LOUISVILLE | KY | Life | Oct 20, 2017 |
HUMANA INSURANCE COMPANY | LOUISVILLE | KY | Accident and Hlth or Sickness | Aug 09, 2018 |