Details for PETERSON, LANDRY BRAD
License | Status | Expires | Number |
---|---|---|---|
Non-Resident Producer | Active | Oct 31, 2022 | 573710 |
Accident and Hlth or Sickness | Active | Issued: Aug 09, 2018 | |
Life | Active | Issued: May 24, 2016 | |
Variable Life/Variable Annuity | Active | Issued: Aug 09, 2018 | |
Accident & Health | Inactive | Issued: May 15, 2018 | |
Variable Contracts | Inactive | Issued: May 15, 2018 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
No records found. |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
AMERICO FINANCIAL LIFE & ANNUITY INSURANCE COMPANY | KANSAS CITY | MO | Life | Oct 27, 2021 |
SAVINGS BANK MUTUAL LIFE INSURANCE COMPANY OF MASSACHUSETTS, THE | WOBURN | MA | Life | Oct 04, 2021 |