Details for MARTIN, KENDALL BRENT
License | Status | Expires | Number |
---|---|---|---|
Non-Resident Producer | Inactive | Feb 28, 2022 | 444972 |
Accident & Health | Inactive | Issued: May 03, 2013 | |
Accident and Hlth or Sickness | Inactive | Issued: Aug 09, 2018 | |
Casualty | Inactive | Issued: May 03, 2013 | |
Life | Inactive | Issued: May 03, 2013 | |
Property | Inactive | Issued: May 03, 2013 | |
Resident Producer | Inactive | May 03, 2013 | 389589 |
Accident & Health | Inactive | Issued: Sep 22, 2011 | |
Casualty | Inactive | Issued: Sep 22, 2011 | |
Life | Inactive | Issued: Sep 22, 2011 | |
Property | Inactive | Issued: Sep 22, 2011 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
No records found. |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
No records found. |