Details for WASHBURN, JAMES ROBERT
License | Status | Expires | Number |
---|---|---|---|
Resident Producer | Active | Sep 30, 2022 | 678353 |
Accident and Hlth or Sickness | Active | Issued: Feb 19, 2019 | |
Life | Active | Issued: Jul 19, 2018 | |
Variable Life/Variable Annuity | Active | Issued: Aug 09, 2018 | |
Variable Contracts | Inactive | Issued: Jul 19, 2018 | |
Non-Resident Producer | Inactive | Jul 12, 2018 | 529972 |
Accident & Health | Inactive | Issued: Jun 03, 2015 | |
Life | Inactive | Issued: Jun 03, 2015 | |
Variable Contracts | Inactive | Issued: Jun 03, 2015 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
No records found. |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
JACKSON NATIONAL LIFE INSURANCE COMPANY | LANSING | MI | Variable Life/Variable Annuity | Dec 09, 2020 |
NATIONWIDE LIFE & ANNUITY INSURANCE COMPANY | COLUMBUS | OH | Life, Variable Life/Variable Annuity, Accident and Hlth or Sickness | May 28, 2020 |
NATIONWIDE LIFE INSURANCE COMPANY | COLUMBUS | OH | Life, Variable Life/Variable Annuity, Accident and Hlth or Sickness | May 28, 2020 |
PRUCO LIFE INSURANCE COMPANY | NEWARK | NJ | Variable Life/Variable Annuity | Dec 13, 2019 |