Details for LUU, WILLIAM KIEMDUONG
License | Status | Expires | Number |
---|---|---|---|
Non-Resident Producer | Active | Aug 31, 2024 | 420421 |
Accident and Hlth or Sickness | Active | Issued: Aug 09, 2018 | |
Life | Active | Issued: Aug 14, 2012 | |
Variable Life/Variable Annuity | Active | Issued: Aug 09, 2018 | |
Accident & Health | Inactive | Issued: Aug 14, 2012 | |
Variable Contracts | Inactive | Issued: Aug 14, 2012 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
WELLS FARGO WEALTH BROKERAGE INSURANCE AGENCY, LLC | SIOUX FALLS | SD | 90091 | May 22, 2014 | Active |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
No records found. |