Details for AU, LARRY
License | Status | Expires | Number |
---|---|---|---|
Non-Resident Producer | Active | Feb 28, 2023 | 418674 |
Accident and Hlth or Sickness | Active | Issued: Aug 09, 2018 | |
Life | Active | Issued: Jul 21, 2012 | |
Variable Life/Variable Annuity | Active | Issued: Aug 09, 2018 | |
Accident & Health | Inactive | Issued: Jul 21, 2012 | |
Variable Contracts | Inactive | Issued: Jul 21, 2012 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
No records found. |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
AMERICAN GENERAL LIFE INSURANCE COMPANY | MILWAUKEE | WI | Variable Life/Variable Annuity | Jul 01, 2019 |
LINCOLN NATIONAL LIFE INSURANCE COMPANY, THE | GREENSBORO | NC | Life | Jul 21, 2012 |
LINCOLN NATIONAL LIFE INSURANCE COMPANY, THE | GREENSBORO | NC | Variable Life/Variable Annuity, Accident and Hlth or Sickness | Aug 09, 2018 |