Details for GALLOGLY, DANIEL ROBERT
License | Status | Expires | Number |
---|---|---|---|
Non-Resident Producer | Active | May 31, 2024 | 198972 |
Accident and Hlth or Sickness | Active | Issued: Apr 12, 2022 | |
Life | Active | Issued: Feb 14, 2003 | |
Variable Life/Variable Annuity | Active | Issued: Apr 12, 2022 | |
Variable Contracts | Inactive | Issued: Feb 14, 2003 | |
Non-Resident Agent/Agency | Inactive | Aug 31, 2001 | 119239 |
Life | Inactive | Issued: Aug 27, 1999 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
CETERA INVESTMENT SERVICES LLC | EL SEGUNDO | MN | 5847 | Apr 14, 2022 | Active |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
No records found. |