Details for DEGON, MARK
License | Status | Expires | Number |
---|---|---|---|
Non-Resident Producer | Active | Apr 30, 2023 | 502653 |
Accident and Hlth or Sickness | Active | Issued: Aug 09, 2018 | |
Life | Active | Issued: Oct 02, 2014 | |
Variable Life/Variable Annuity | Active | Issued: Aug 09, 2018 | |
Accident & Health | Inactive | Issued: Oct 02, 2014 | |
Variable Contracts | Inactive | Issued: Oct 02, 2014 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
RAYMOND JAMES INSURANCE GROUP, INC. | DRAPER | UT | 3610 | Mar 07, 2022 | Active |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
No records found. |