Details for BRADLEY, AARON DOUGLAS
License | Status | Expires | Number |
---|---|---|---|
Non-Resident Producer | Active | Jan 31, 2024 | 125303 |
Casualty | Active | Issued: May 16, 2002 | |
Life | Active | Issued: Sep 04, 2008 | |
Property | Active | Issued: May 16, 2002 | |
Resident Producer | Inactive | May 08, 2020 | 296658 |
Accident & Health | Inactive | Issued: Sep 04, 2008 | |
Casualty | Inactive | Issued: Sep 04, 2008 | |
Life | Inactive | Issued: Sep 04, 2008 | |
Property | Inactive | Issued: Sep 04, 2008 | |
Resident Limited Line Producer | Inactive | Jan 31, 2016 | 445947 |
Travel | Inactive | Issued: May 15, 2013 | |
Non-Resident Agent/Agency | Inactive | Apr 30, 2002 | 125303 |
Property and Casualty | Inactive | Issued: Apr 03, 2000 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
No records found. |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
CHURCH MUTUAL INSURANCE COMPANY, S.I. | MERRILL | WI | Property, Casualty | Aug 18, 2021 |
CM SELECT INSURANCE COMPANY | MERRILL | WI | Property, Casualty | Aug 18, 2021 |
UNITED FINANCIAL CASUALTY COMPANY | MAYFIELD VILLAGE | OH | Property, Casualty | Aug 26, 2020 |