Details for JONES, JANALEE C
License | Status | Expires | Number |
---|---|---|---|
Resident Producer | Active | Feb 29, 2024 | 102471 |
Casualty | Active | Issued: May 16, 2002 | |
Life | Active | Issued: May 16, 2002 | |
Personal Lines | Active | Issued: Jun 06, 2005 | |
Property | Active | Issued: May 16, 2002 | |
Resident Agent/Agency | Inactive | Aug 31, 2003 | 102471 |
Life | Inactive | Issued: Mar 26, 2002 | |
Property and Casualty | Inactive | Issued: Aug 04, 1997 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
No records found. |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
ALLSTATE ASSURANCE COMPANY | NORTHBROOK | IL | Life | Dec 08, 2015 |
ALLSTATE LIFE INSURANCE COMPANY | NORTHBROOK | IL | Life | Oct 07, 2002 |
JOHN HANCOCK LIFE INSURANCE COMPANY (USA) | BOSTON | MA | Life | Aug 14, 2021 |
LINCOLN BENEFIT LIFE COMPANY | ROSEMONT | IL | Life | Apr 19, 2006 |