Details for BINGHAM, DANIEL G
License | Status | Expires | Number |
---|---|---|---|
Resident Producer | Active | Apr 30, 2024 | 527690 |
Accident and Hlth or Sickness | Active | Issued: Aug 09, 2018 | |
Casualty | Active | Issued: May 11, 2015 | |
Life | Active | Issued: May 28, 2015 | |
Property | Active | Issued: May 11, 2015 | |
Variable Life/Variable Annuity | Active | Issued: Aug 09, 2018 | |
Accident & Health | Inactive | Issued: May 28, 2015 | |
Variable Contracts | Inactive | Issued: Apr 21, 2016 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
No records found. |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
FARM BUREAU LIFE INSURANCE COMPANY | WEST DES MOINES | IA | Life, Accident and Hlth or Sickness | Jul 01, 2021 |
FARM BUREAU LIFE INSURANCE COMPANY | WEST DES MOINES | IA | Variable Life/Variable Annuity | May 05, 2022 |
FARM BUREAU PROPERTY & CASUALTY INSURANCE COMPANY | WEST DES MOINES | IA | Property, Casualty | Jul 12, 2021 |
WESTERN AGRICULTURAL INSURANCE COMPANY | WEST DES MOINES | IA | Property, Casualty | Jul 12, 2021 |