Details for ERICKSON, GARRETT KENT
License | Status | Expires | Number |
---|---|---|---|
Non-Resident Producer | Active | Mar 31, 2023 | 874074 |
Accident and Hlth or Sickness | Active | Issued: Aug 27, 2021 | |
Casualty | Active | Issued: Aug 27, 2021 | |
Property | Active | Issued: Aug 27, 2021 | |
Resident Producer | Inactive | Aug 27, 2021 | 694839 |
Accident and Hlth or Sickness | Inactive | Issued: Jun 21, 2019 | |
Casualty | Inactive | Issued: Oct 19, 2018 | |
Property | Inactive | Issued: Oct 19, 2018 | |
Resident Limited Line Producer | Inactive | Mar 31, 2021 | 705812 |
Motor Club | Inactive | Issued: Jan 10, 2019 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
No records found. |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE COMPANY | MINNETONKA | MN | Accident and Hlth or Sickness | Oct 25, 2021 |
SIERRA HEALTH & LIFE INSURANCE COMPANY, INC | MINNETONKA | MN | Accident and Hlth or Sickness | Oct 25, 2021 |
UNITED HEALTHCARE INSURANCE COMPANY | HARTFORD | CT | Accident and Hlth or Sickness | Oct 25, 2021 |
UNITEDHEALTHCARE OF THE ROCKIES, INC. | MINNETONKA | MN | Accident and Hlth or Sickness | Oct 25, 2021 |