Details for BIGELOW, RONALD J
License | Status | Expires | Number |
---|---|---|---|
Resident Producer | Active | Oct 31, 2022 | 759461 |
Accident and Hlth or Sickness | Active | Issued: Dec 30, 2019 | |
Life | Active | Issued: Dec 30, 2019 | |
Non-Resident Producer | Inactive | Dec 24, 2019 | 19479 |
Accident & Health | Inactive | Issued: May 16, 2002 | |
Accident and Hlth or Sickness | Inactive | Issued: Aug 09, 2018 | |
Life | Inactive | Issued: May 16, 2002 | |
Non-Resident Agent/Agency | Inactive | Jun 30, 2003 | 19479 |
Accident & Health | Inactive | Issued: Jun 24, 1971 | |
Life | Inactive | Issued: Jun 24, 1971 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
No records found. |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
AMERICAN GENERAL LIFE INSURANCE COMPANY | MILWAUKEE | WI | Life, Accident and Hlth or Sickness | Oct 06, 2021 |
BANNER LIFE INSURANCE COMPANY | FREDERICK | MD | Life | Jan 27, 2022 |
NORTH AMERICAN COMPANY FOR LIFE & HEALTH INSURANCE | WEST DES MOINES | IA | Life | Jan 31, 2021 |
TRANSAMERICA LIFE INSURANCE COMPANY | CEDAR RAPIDS | IA | Life, Accident and Hlth or Sickness | Oct 01, 2020 |
UNITED OF OMAHA LIFE INSURANCE COMPANY | OMAHA | NE | Life, Accident and Hlth or Sickness | Jan 05, 2021 |