Details for ALEXANDER, NICHOLAS PERNELL
License | Status | Expires | Number |
---|---|---|---|
Non-Resident Producer | Active | May 31, 2024 | 593802 |
Accident and Hlth or Sickness | Active | Issued: May 31, 2018 | |
Casualty | Active | Issued: Oct 04, 2018 | |
Life | Active | Issued: Oct 28, 2016 | |
Property | Active | Issued: Oct 04, 2018 | |
Accident & Health | Inactive | Issued: Oct 28, 2016 | |
Resident Producer | Inactive | Oct 28, 2016 | 283233 |
Accident & Health | Inactive | Issued: Sep 01, 2010 | |
Life | Inactive | Issued: Apr 08, 2008 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
No records found. |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
AETNA HEALTH AND LIFE INSURANCE COMPANY | HARTFORD | CT | Accident and Hlth or Sickness | Aug 27, 2019 |
AMERICAN CONTINENTAL INSURANCE COMPANY | FRANKLIN | TN | Accident and Hlth or Sickness | Aug 27, 2019 |
CIGNA HEALTH AND LIFE INSURANCE COMPANY | PHILADELPHIA | PA | Life | Aug 25, 2021 |
CONTINENTAL LIFE INS CO OF BRENTWOOD, TENNESSEE | FRANKLIN | TN | Accident and Hlth or Sickness | Mar 20, 2019 |