Details for WEBER, MICHAEL H
License | Status | Expires | Number |
---|---|---|---|
Resident Producer | Active | Jun 30, 2022 | 87697 |
Accident and Hlth or Sickness | Active | Issued: Aug 09, 2018 | |
Life | Active | Issued: May 16, 2002 | |
Accident & Health | Inactive | Issued: May 16, 2002 | |
Variable Contracts | Inactive | Issued: May 16, 2002 | |
Resident Agent/Agency | Inactive | Dec 31, 2003 | 87697 |
Accident & Health | Inactive | Issued: Dec 20, 1995 | |
Life | Inactive | Issued: Dec 20, 1995 | |
Variable Contracts | Inactive | Issued: Mar 14, 1996 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
No records found. |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
GENWORTH LIFE AND ANNUITY INSURANCE COMPANY | RICHMOND | VA | Life | Jan 17, 2008 |
GENWORTH LIFE AND ANNUITY INSURANCE COMPANY | RICHMOND | VA | Accident and Hlth or Sickness | Aug 09, 2018 |
PRINCIPAL LIFE INSURANCE COMPANY | DES MOINES | IA | Life | Jul 02, 1999 |
PRINCIPAL LIFE INSURANCE COMPANY | DES MOINES | IA | Accident and Hlth or Sickness | Aug 09, 2018 |
RIVERSOURCE LIFE INSURANCE COMPANY | MINNEAPOLIS | MN | Life | Jan 30, 2007 |