Details for PROUDFOOT, CARLA E
License | Status | Expires | Number |
---|---|---|---|
Non-Resident Producer | Active | Apr 30, 2024 | 541425 |
Accident and Hlth or Sickness | Active | Issued: Apr 30, 2018 | |
Casualty | Active | Issued: Apr 22, 2019 | |
Life | Active | Issued: Dec 21, 2015 | |
Property | Active | Issued: Apr 22, 2019 | |
Accident & Health | Inactive | Issued: Sep 08, 2015 |
Agency Affiliations | City | State | License Number | Active Date | Status |
---|---|---|---|---|---|
No records found. |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
HOMESITE INDEMNITY COMPANY | BOSTON | MA | Property, Casualty | Jun 05, 2019 |
HOMESITE INSURANCE COMPANY | BOSTON | MA | Property, Casualty | Jun 05, 2019 |
MIDVALE INDEMNITY COMPANY | MADISON | WI | Property, Casualty | Dec 10, 2020 |