Details for ESURANCE INSURANCE COMPANY OF NEW JERSEY
Company Type | Status | Date |
---|---|---|
Property and Casualty Insurer | Active | Apr 17, 1940 |
Accident & Health-P&C | Approved | Apr 17, 1940 |
Bail Bond Surety-P&C | Approved | Apr 17, 1940 |
Liability-P&C | Approved | Apr 17, 1940 |
Marine & Transportation-P&C | Approved | Apr 17, 1940 |
Professional Liability-P&C | Approved | Apr 17, 1940 |
Property-P&C | Approved | Apr 17, 1940 |
Surety-P&C | Approved | Apr 17, 1940 |
Vehicle Liability-P&C | Approved | Apr 17, 1940 |
Workers Compensation-P&C | Approved | Apr 17, 1940 |
Agency Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
NAYLOR INSURANCE AGENCY INC. | SANDY | UT | Casualty, Property | May 16, 2002 |
NAYLOR INSURANCE AGENCY INC. | SANDY | UT | Accident and Hlth or Sickness | Aug 09, 2018 |
Individual Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
No records found. |
Alias Name | Status |
---|---|
HAWKEYE SECURITY INSURANCE COMPANY | Active |
Homeland Central Insurance Company | Inactive |