Details for CALDWELL & ASSOCIATES INSURANCE SERVICES, INC
License | Status | Expires | Number |
---|---|---|---|
Res Surplus Lines Prdcr Org | Inactive | Oct 31, 2019 | 412138 |
Surplus Lines Casualty | Inactive | Issued: May 08, 2012 | |
Surplus Lines Property | Inactive | Issued: May 08, 2012 | |
Resident Agency | Inactive | Oct 31, 2003 | 92728 |
Life | Inactive | Issued: Oct 18, 1999 | |
Property and Casualty | Inactive | Issued: Oct 18, 1999 | |
Resident Broker | Inactive | Oct 31, 2003 | 92728 |
Life Broker | Inactive | Issued: Oct 31, 1999 | |
Property & Casualty Broker | Inactive | Issued: Oct 31, 1999 | |
Resident Producer Org. | Inactive | Feb 09, 2022 | 92728 |
Casualty | Inactive | Issued: May 16, 2002 | |
Life | Inactive | Issued: May 16, 2002 | |
Property | Inactive | Issued: May 16, 2002 | |
Surplus Lines | Inactive | Issued: May 12, 2008 |
Agents | City | State | License Number | Active Date |
---|---|---|---|---|
No records found. |
Company Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
No records found. |
Alias Name | Status |
---|---|
CALDWELL & ASSOCIATES INSURANCE SERVICES | Active |
CALDWELL & ASSOCIATES INSURANCE SERVICES, INC. | Active |
CALDWELL & ASSOCIATES INSURANCE SERVICES, INC | Active |