Details for ECONOMY FIRE & CASUALTY COMPANY
Company Type | Status | Date |
---|---|---|
Property and Casualty Insurer | Active | Aug 20, 1985 |
Bail Bond Surety-P&C | Approved | Aug 20, 1985 |
Liability-P&C | Approved | Aug 20, 1985 |
Marine & Transportation-P&C | Approved | Aug 20, 1985 |
Property-P&C | Approved | Aug 20, 1985 |
Surety-P&C | Approved | Aug 20, 1985 |
Vehicle Liability-P&C | Approved | Aug 20, 1985 |
Agency Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
No records found. |
Individual Affiliations | City | State | Type | Active Date |
---|---|---|---|---|
KASTELER DANIEL JOSEPH | SANDY | UT | Casualty, Property | Jan 03, 2020 |