Continuing Education Courses
Course #20855 - 2023 National Electric Code - LOT 24 hr.
Course Expiration: | September 28, 2025 |
---|---|
Course Type: | Electrician |
Core Credit Hours: | 24.0 |
HVAC Specific: | No |
Energy Specific: | No |
NFPA-70E Specific: | No |
Course Name: | 2023 National Electric Code - LOT 24 hr. |
Course Outline & Objectives: | This three-day course provides an excellent introduction to the NEC along with practical navigation exercises. The major changes to the 2023 NEC are addressed throughout the course for those seeking Code updates. |
Objective File | EC_23_Sales_Overview_10062022.pdf |
Course Schedule | N/A |
Calendar Events | |
Keywords: | |
Location(s): | Weber Wayne Washington Wasatch Utah Uintah Tooele Summit Sevier Sanpete San Juan Salt Lake Rich Piute Morgan Millard Kane Juab Iron Grand Garfield Emery Duchesne Davis Daggett Carbon Cache Box Elder Beaver N/A - Out of State N/A - Distance Learning Course |
Teaching Method: | Internet |
Company Name: | National Technology Transfer, Inc |
Phone: | 303-957-4316 |
Address: | 6675 S Kenton St., Ste 100 |
City: | Centennial |
State: | CO |
Postal Code: | 80111 |
Email Address: | nttceuteam@nttinc.com |
The Course Provider is: | a commercial continuing education provider related to the construction trades |
Signup Link: | http://www.nttinc.com |
Instructor First Name: | Randy |
Instructor Last Name: | Barnett |
Instructor License #: | |
Instructor Resume: | See attached |
Instructor Resume: | Barnett_Randy.pdf |
Instructor First Name: | Mike |
Instructor Last Name: | Bonnell |
Instructor License #: | |
Instructor Resume: | see attached |
Instructor Resume: | Bonnell_Michael Bio.pdf |
Instructor First Name: | Larry |
Instructor Last Name: | Covert |
Instructor License #: | |
Instructor Resume: | |
Instructor Resume: | LarryCovert.pdf |
Instructor First Name: | John |
Instructor Last Name: | Kempa |
Instructor License #: | |
Instructor Resume: | |
Instructor Resume: | Kempa_John.pdf |
Instructor First Name: | Kenneth |
Instructor Last Name: | Link |
Instructor License #: | |
Instructor Resume: | See attached |
Instructor Resume: | Kenny_Link_Bio-Profile_10172022.pdf |
Instructor First Name: | Gordon |
Instructor Last Name: | Little |
Instructor License #: | |
Instructor Resume: | Gordon Little 14313 Knoll Park DR E Bonney Lake WA, 98391 Electrical License: ME01 Littlg*976JG 4/29/1987-10/23/1990 Electrician Maintenance Installer Work with engineered drawings to install electrical components, conduit systems, and wiring, in accordance with NFPA70 National Electric Codes 10/24/1990-7/04/1997 Electrician Maintenance Military Flight Center, Maintain Ground Support Equipment, 400hz Generators, light carts, explosion proof cords. Maintain and service conventional machine tools, and process equipment. Electronics Maintenance Technician 03/13/1997-04/29/2017 Machine Tool Rebuild ? Work Exclusively with NFPA79 Electrical Standard for Industrial Machines. Rebuild, upgrade, modify, and test and trouble shoot problems. UL508A Panel Shop, Fabricated Industrial Control Panels for Machine Tools Also Any Control Panel That Was Needed for Any Boeing Location. In accordance with the standards of UL508A. NFPA70 National Electric Codes, Installed Electrical Systems, Conduit Runs and Wiring in Accordance with The National Electric Codes. Work with Electronics Maintenance Technician Apprentices to Teach NFPA79 Standards, Build Industrial Control Panels and Apply the NFPA70 National Electric Code. Technician Lead in Moonshine Shop, Fabricating Right Size Pieces of Equipment, Completing All Wiring Needed in Accordance with All Applicable Codes. Electronic Technician Precision Machine Tool Maintenance, Completed Electrical Work on Precision Machine Tools. Install, service, maintain, upgrade, and modify machine tools. Testing and Trouble Shooting. Work with Management, Engineering, equipment manufacturers, vendors. |
Instructor Resume: | Gordon Little_Resume (1).pdf |
Instructor First Name: | Mike |
Instructor Last Name: | Miers |
Instructor License #: | |
Instructor Resume: | |
Instructor Resume: | Mike Miers Resume.tif |
Instructor First Name: | John |
Instructor Last Name: | Montgomery |
Instructor License #: | |
Instructor Resume: | See attached |
Instructor Resume: | John_Montgomery_Bio-Profile_10172022.pdf |
Instructor First Name: | Michael |
Instructor Last Name: | Oglesbee |
Instructor License #: | |
Instructor Resume: | See attached |
Instructor Resume: | Mike Oglesbee biov2.pdf |
Instructor First Name: | Rick |
Instructor Last Name: | Simpson |
Instructor License #: | |
Instructor Resume: | see attached |
Instructor Resume: | Simpson_Rick Bio.pdf |
Instructor First Name: | Rich |
Instructor Last Name: | Thatcher |
Instructor License #: | |
Instructor Resume: | See attached |
Instructor Resume: | Rich_Thatcher_Bio-Profile_05082023.pdf |
Instructor First Name: | Dan |
Instructor Last Name: | Wheeler |
Instructor License #: | |
Instructor Resume: | |
Instructor Resume: | Dan Wheeler Bio.docx |
Instructor First Name: | Roger |
Instructor Last Name: | Zieg |
Instructor License #: | |
Instructor Resume: | See attached |
Instructor Resume: | Roger_Zieg_bio.pdf |